Current Rates
Thank you for your interest in our Bank. We pride ourselves in providing great personal service. This Rate Chart contains information about interest rates and annual percentage yields on the accounts we offer. Please ask a customer service representative for rates on deposits requiring pledged securities.
If additional information is needed, please contact our Caliente Office at (775)726-3135 or your Local branch for more info.
Account Product Name | Daily Balances of (c) | Minimum Opening Deposit | Minimum Balance to Obtain Annual Percentage Yield | Interest Rate | Annual Percentage Yield |
---|---|---|---|---|---|
NOW Account (b) | $200.00 | 0.15% | 0.15% | ||
VARIABLE RATE SAVINGS ACCOUNT (b) | $50.00 | 0.50% | 0.50% | ||
MONEY MARKET ACCOUNT (b) | $2,500.00 | ||||
up to $9,999.99 | 1.00% | 1.00% | |||
$10,000.00-49,999.99 | 1.00% | 1.00% | |||
$50,000.00-99,999.99 | 1.25% | 1.25% | |||
$100,000.00-249,999.99 | 1.40% | 1.40% | |||
$250,000.00-499,999.99 | 1.90% | 1.90% | |||
$500,000.00-999,999.99 | 2.40% | 2.40% | |||
$1,000,000.00-2,499,999.99 | 2.90% | 2.90% | |||
$2,500,000.00-4,999,999.99 | 3.40% | 3.40% | |||
$5,000,000.00-9,999,999.99 | 3.90% | 3.90% | |||
$10,000,000.00 and up | 4.40% | 4.40% | |||
HEALTH SAVINGS ACCOUNT (b) | $50.00 | 0.50% | 0.50% | ||
IRA SAVINGS ACCOUNT (b) | $200.00 | ||||
up to $9,999.99 | 0.50% | 0.50% | |||
$10,000.00 and up | 1.00% | 1.00% | |||
6 MONTH CERTIFICATE OF DEPOSIT (a) | $1,000.00 | $1,000.00 | 0.15% | 0.15% | |
12 MONTH CERTIFICATE OF DEPOSIT (a) | $1,000.00 | $1,000.00 | 0.18% | 0.18% | |
24 MONTH CERTIFICATE OF DEPOSIT (a) | $1,000.00 | $1,000.00 | 0.25% | 0.25% | |
1 TO 12 MONTH JUMBO CERTIFICATE (a) | $100,000.00 | $100,000.00 | 0.22% | 0.22% | |
13 TO 24 MONTH JUMBO CERTIFICATE (a) | $100,000.00 | $100,000.00 | 0.30% | 0.30% |
(a) A penalty will be imposed for early withdrawal.
(b) The interest rate and annual percentage yield may change after account opening.
(c) Daily balance.The amount of the principal in the account each day.
Fees could reduce the earnings on the account.
Interest Rates and Annual Percentage Yields are current as of 04/15/2024